DRAW SCHEDULE OF NATIONAL PRIZE BONDS FROM JANUARY 2023 TO DECEMBER 2023 | DRAW SCHEDULE OF PREMIUM PRIZE BONDS RS/-40,000 & RS/-25,000 JANUARY 2023 TO DECEMBER 2023 |
.
DRAW SCHEDULE OF NATIONAL PRIZE BONDS FROM
JANUARY 2023 TO DECEMBER 2023
Prize Bond RS/1500-
15-02-2023 (Wednesday) | Quetta |
15-05-2023 (Monday) | Lahore |
15-08-2023 (Tuesday) | Peshawar |
15-11-2023 (Wednesday) | Faisalabad |
Prize Bond RS/750-
16-01-2023 (Monday) | Karachi |
17-04-2023 (Monday) | Peshawar |
17-07-2023 (Monday) | Rawalpindi |
16-10-2023 (Monday) | Muzaffarabad |
Prize Bond RS/200-
15-03-2023 (Wednesday) | Faisalabad |
15-06-2023 (Thursday) | Quetta |
15-09-2023 (Friday) | Hyderabad |
16-10-2023 (Monday) | Multan |
Prize Bond RS/100-
15-02-2023 (Wednesday) | Rawalpindi |
15-05-2023 (Monday) | Multan |
15-08-2023 (Tuesday) | Karachi |
15-11-2023 (Wednesday) | Lahore |
DRAW SCHEDULE OF PREMIUM PRIZE BONDS FROM
JANUARY 2023 TO DECEMBER 2023
Prize Bond RS/40,000-
10-03-2023 (Friday) | Multan |
12-06-2023 (Monday) | Muzaffarabad |
11-09-2023 (Monday) | Quetta |
11-12-2023 (Monday) | Karachi |
Prize Bond RS/25,000-
10-03-2023 (Friday) | Hyderabad |
12-06-2023 (Monday) | Faisalabad |
11-09-2023 (Monday) | Sialkot |
11-12-2023 (Monday) | Rawalpindi |